<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gooden + Faircloth&#187; Video Tour</title>
	<atom:link href="http://blog.gfcharleston.com/category/video-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gfcharleston.com</link>
	<description>Mt Pleasant Real Estate</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mt Pleasant Wakendaw Lakes Video Tour</title>
		<link>http://blog.gfcharleston.com/2009/04/17/252/</link>
		<comments>http://blog.gfcharleston.com/2009/04/17/252/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:23:20 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[charleston waterfront]]></category>
		<category><![CDATA[Edward Faircloth]]></category>
		<category><![CDATA[faircloth]]></category>
		<category><![CDATA[gooden]]></category>
		<category><![CDATA[Gooden Faircloth]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rebecca Gooden]]></category>
		<category><![CDATA[wakendaw lakes]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=252</guid>
		<description><![CDATA[ooden + Faircloth has just completed an informative summary of real estate sales activity in the Wakendaw Lakes neighborhoods, as well as a wonderful new video tour. ]]></description>
			<content:encoded><![CDATA[<p>Looking for a truly special Mt Pleasant neighborhood, older more established, diverse, lush and lovely?</p>
<p>For several decades, Wakendaw Lakes has been one of Mt Pleasant’s most desirable neighborhoods.</p>
<p><strong>Gooden + Faircloth has just completed an informative summary of real estate sales activity in the Wakendaw Lakes neighborhoods, as well as a wonderful new video tour. </strong> <strong>You can access both on the Wakendaw Lakes neighborhood page by clicking the link below.</strong></p>
<p><img class="alignleft size-full wp-image-253" src="http://blog.gfcharleston.com/files/2009/04/wakendawsmallshadow.jpg" alt="wakendawsmallshadow" width="260" height="182" />Wakendaw offers gorgeous, huge trees, several beautiful lakes, lots of surprising little gifts from nature, young and old strolling tranquil streets and a sense of true neighborliness.</p>
<p>Wakendaw Lakes is actually a series of four separate developments: Wakendaw Lakes, Wakendaw Manor, Wakendaw-on-the-Creek, and Wakendaw East.</p>
<p>The area has a rich history having been part of the Woodlawn Plantation, a 300+ acre working farm of pecans trees, acres of fields and over 9,500 head of livestock, mostly hogs.</p>
<p>During 2008, a total of 9 home sales ( excluding For Sale By Owners ) occurred in the combined neighborhoods of Wakendaw. There were no homes sold in the Wakendaw-on-the-Creek neighborhood.</p>
<p>The average sale price in Wakendaw Lakes was $ 501,557. In Wakendaw Place, 2 homes were sold, at an average sale price of $241,700.</p>
<p><span style="color: #3366ff"><a href="http://www.gfcharleston.com/neighborhood.php?p_neighborhood=2194" target="_blank">Click here to acces the Wakendaw Lakes Real Estate Sales Report or to enjoy the new Wakendaw Lakes neighborhood video tour.</a></span></p>
<p><span style="color: #3366ff"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/04/17/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On First Time Buyers.</title>
		<link>http://blog.gfcharleston.com/2009/04/08/the-first-time/</link>
		<comments>http://blog.gfcharleston.com/2009/04/08/the-first-time/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:36:17 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[first-timer]]></category>
		<category><![CDATA[gooden]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=239</guid>
		<description><![CDATA[If you&#8217;re currently renting in Mount Pleasant or Greater Charleston but feel this may be the right time to consider purchasing a home, you&#8217;re not alone.   Half of all home buyers in February of this year purchased a home for the first time. There are several compelling reasons those who have never owned are choosing [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re currently renting in Mount Pleasant or Greater Charleston but feel this may be the right time to consider purchasing a home, you&#8217;re not alone.   Half of all home buyers in February of this year purchased a home for the first time.</p>
<p>There are several compelling reasons those who have never owned are choosing to buy.</p>
<p><a href="http://www.gfcharleston.com/first-time-buyer.php" target="_blank">Gooden + Faircloth&#8217;s 2 minute video</a> summarizes why so many first-timers have decided now is the right time.   Give me a call to find out more.</p>
<p>Rebecca Gooden<br />
843-822-0131<br />
<object width="500" height="274"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4217181&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/04/08/the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobcaw Creek Plantation &#8211; Mt Pleasant Ideal</title>
		<link>http://blog.gfcharleston.com/2009/02/26/hobcaw-creek-plantation-mt-pleasant-ideal/</link>
		<comments>http://blog.gfcharleston.com/2009/02/26/hobcaw-creek-plantation-mt-pleasant-ideal/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:00:48 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Video Tour]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=130</guid>
		<description><![CDATA[Hobcaw Creek Plantation is the ideal neighborhood for those seeking the &#8216; ideal &#8216; neighborhood: family oriented, safe, manicured and lush mature vegetation. The majority of homes in this very desirable neighborhood are large and upscale. Most of the homes in Hobcaw Creek were built during the 1990s. At the back of Hobcaw Creek, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3369125&amp;amp;amp;amp;amp;server=vimeo.com&amp;amp;amp;amp;amp;show_title=0&amp;amp;amp;amp;amp;show_byline=0&amp;amp;amp;amp;amp;show_portrait=0&amp;amp;amp;amp;amp;color=00ADEF&amp;amp;amp;amp;amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3369125&amp;amp;amp;amp;amp;server=vimeo.com&amp;amp;amp;amp;amp;show_title=0&amp;amp;amp;amp;amp;show_byline=0&amp;amp;amp;amp;amp;show_portrait=0&amp;amp;amp;amp;amp;color=00ADEF&amp;amp;amp;amp;amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="490"></object></p>
<p>Hobcaw Creek Plantation is the ideal neighborhood for those seeking the &#8216; ideal &#8216; neighborhood: family oriented, safe, manicured and lush mature vegetation.</p>
<p>The majority of homes in this very desirable neighborhood are large and upscale. Most of the homes in Hobcaw Creek were built during the 1990s.</p>
<p>At the back of Hobcaw Creek, you&#8217;ll find the largest homes, many with private docks. Hobcaw Creek Plantation is adjacent to some of Mt Pleasant&#8217;s premier shopping and dining options. At any moment, there are only a few homes for sale in Hobcaw. It&#8217;s that desired.</p>
<p>Homes in the neighborhood average between 3,000 and 4,500 square feet with prices generally starting in the $450,000 range. The neighborhood&#8217;s clubhouse features tennis courts, a children&#8217;s playground and a swimming pool. Residents also have access to a community dock and boat landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/02/26/hobcaw-creek-plantation-mt-pleasant-ideal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Lakes  &#8211; Mount Pleasant, SC</title>
		<link>http://blog.gfcharleston.com/2009/02/23/i-admit-it/</link>
		<comments>http://blog.gfcharleston.com/2009/02/23/i-admit-it/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:25:17 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Edward Faircloth]]></category>
		<category><![CDATA[Gooden+Faircloth]]></category>
		<category><![CDATA[Hidden Lakes]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Seaside Farm]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=122</guid>
		<description><![CDATA[I admit it, Hidden Lakes is one of my favorite neighborhoods in Mt Pleasant / Greater Charleston. Virtually every home in the entire neighborhood peacefully rests on a canal or lake. The homes are generally traditional, very well built, diverse and well &#8211; maintained. Click on the image above and enjoy our new Hidden Lakes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3342762&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3342762&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="490" height="300"></embed></object></p>
<p>I admit it, Hidden Lakes is one of my favorite neighborhoods in Mt Pleasant / Greater Charleston.  Virtually every home in the entire neighborhood peacefully rests on a canal or lake.  The homes are generally traditional, very well built, diverse and well &#8211; maintained.   </p>
<p>Click on the image above and enjoy our new Hidden Lakes video tour.  You&#8217;ll see what we mean&#8230;..  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/02/23/i-admit-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Farms Real Estate Report 2008 &#8211; 2009 now available</title>
		<link>http://blog.gfcharleston.com/2009/02/17/the-2008-seaside-farms-real-estate-report-now-available/</link>
		<comments>http://blog.gfcharleston.com/2009/02/17/the-2008-seaside-farms-real-estate-report-now-available/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:08:40 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[Cathedral Oaks]]></category>
		<category><![CDATA[Edward Faircloth]]></category>
		<category><![CDATA[Gooden Faircloth]]></category>
		<category><![CDATA[Isle Of Palms]]></category>
		<category><![CDATA[Magnolia Woods]]></category>
		<category><![CDATA[Marais]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[Rebecca Gooden]]></category>
		<category><![CDATA[SC real estate]]></category>
		<category><![CDATA[Seaside Farms]]></category>
		<category><![CDATA[Windward]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=72</guid>
		<description><![CDATA[2008-2009 Seaside Farms Real Estate Sales Report Seaside Farms is one of coastal South Carolina&#8217;s most popular neighborhoods.  Nestled up to the intracoastal and marsh expanse separating mainland Mount Pleasant,SC and Isle Of Palms on the barrier islands, Seaside Farms is actually several beautiful neighborhoods.   Enjoy a closer look at Seaside Farms in the video [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008-2009 Seaside Farms Real Estate Sales Report</strong><br />
<object width="650" height="550"><param name="movie" value="http://www.richchartlive.com/richchartlive/chart.aspx?embed=1&amp;series0=14%c2%b65%c2%b69%c2%b68&amp;series1=9%c2%b67%c2%b610%c2%b626&amp;titleseries0=Homes+Sold+2008&amp;titleseries1=Current+Listings&amp;colorseries0=1759ed&amp;colorseries1=41b4a3&amp;indeplabels=Magnolia+Woods%c2%b6Cathedral+Oaks%c2%b6Windward%2fMarais%c2%b6Long+Grove&amp;style=glossy+column&amp;subtype=cluster&amp;palette=1&amp;orientation=v&amp;3dangle=45&amp;3ddepth=20&amp;axestype=horizontal+waves&amp;framecolor=%2366b3ff&amp;legend=0&amp;axes=0&amp;precision=-1&amp;angle=0&amp;background=1&amp;animationtype=gentle+fade&amp;animationspeed=111&amp;links=http%3a%2f%2fexample.com%c2%b6http%3a%2f%2fblue-pacific.com%c2%b6http%3a%2f%2frichchartlive.com%c2%b6&amp;tooltips=Magnolia+Woods%c2%b6Magnolia+Woods%c2%b6Windward%2fMarais%c2%b6Long+Grove&amp;layout=_none.mml&amp;title=Seaside+Farms+2008&amp;subtitle=Mt+Pleasant%2c+SC&amp;description=&amp;linktext=The+chart+above+shows+both+total+number+of+homes+sold+by+neighborhood%2c+as+well+as%2c+total+current+listings+by+neighborhood+&amp;linkhref=undefined&amp;linktarget=undefined&amp;haxis=Neighborhood&amp;vaxis=Number+Homes&amp;displaylabels=1&amp;template=&amp;layoutanimate=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.richchartlive.com/richchartlive/chart.aspx?embed=1&amp;series0=14%c2%b65%c2%b69%c2%b68&amp;series1=9%c2%b67%c2%b610%c2%b626&amp;titleseries0=Homes+Sold+2008&amp;titleseries1=Current+Listings&amp;colorseries0=1759ed&amp;colorseries1=41b4a3&amp;indeplabels=Magnolia+Woods%c2%b6Cathedral+Oaks%c2%b6Windward%2fMarais%c2%b6Long+Grove&amp;style=glossy+column&amp;subtype=cluster&amp;palette=1&amp;orientation=v&amp;3dangle=45&amp;3ddepth=20&amp;axestype=horizontal+waves&amp;framecolor=%2366b3ff&amp;legend=0&amp;axes=0&amp;precision=-1&amp;angle=0&amp;background=1&amp;animationtype=gentle+fade&amp;animationspeed=111&amp;links=http%3a%2f%2fexample.com%c2%b6http%3a%2f%2fblue-pacific.com%c2%b6http%3a%2f%2frichchartlive.com%c2%b6&amp;tooltips=Magnolia+Woods%c2%b6Magnolia+Woods%c2%b6Windward%2fMarais%c2%b6Long+Grove&amp;layout=_none.mml&amp;title=Seaside+Farms+2008&amp;subtitle=Mt+Pleasant%2c+SC&amp;description=&amp;linktext=The+chart+above+shows+both+total+number+of+homes+sold+by+neighborhood%2c+as+well+as%2c+total+current+listings+by+neighborhood+&amp;linkhref=undefined&amp;linktarget=undefined&amp;haxis=Neighborhood&amp;vaxis=Number+Homes&amp;displaylabels=1&amp;template=&amp;layoutanimate=0" type="application/x-shockwave-flash" wmode="transparent" width="650" height="550"></embed></object></p>
<p><a href="http://blog.gfcharleston.com/files/2009/02/dsc_0080_4.jpg"><img class="alignleft size-medium wp-image-75" style="margin: 10px" src="http://blog.gfcharleston.com/files/2009/02/dsc_0080_4-300x250.jpg" alt="" width="240" height="200" /></a></p>
<p>Seaside Farms is one of coastal South Carolina&#8217;s most popular neighborhoods.  Nestled up to the intracoastal and marsh expanse separating mainland Mount Pleasant,SC and Isle Of Palms on the barrier islands, Seaside Farms is actually several beautiful neighborhoods.   Enjoy a closer look at Seaside Farms in the video tour below.</p>
<p>Gooden+Faircloth has compiled 2008 real estate sales data into the new Seaside Farms Real Estate Report 2008/2009.</p>
<p>The highest priced home sold over the past 12 months was in the Cathedral Oaks neighborhood.  1712 Canyon sold for $ 1,175,000 or $ 285 per square foot.</p>
<p>Over the past 12 months, homes averaged remaining on the market from a low of 127 days in Magnolia Woods to a high of 207 days in Windward / Marais.</p>
<p><span style="color: #468dae"><a title="Seaside Farms" href="http://www.scribd.com/doc/7511730/Seaside-Farms-Real-Estate-Report" target="_blank">Click here to learn more.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/02/17/the-2008-seaside-farms-real-estate-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Seaside Farms Mt Pleasant Greater Charleston</title>
		<link>http://blog.gfcharleston.com/2009/02/14/tour-seaside-farms-mt-pleasant-greater-charleston/</link>
		<comments>http://blog.gfcharleston.com/2009/02/14/tour-seaside-farms-mt-pleasant-greater-charleston/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:41:21 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Video Tour]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=57</guid>
		<description><![CDATA[Nestled up to the mainland shoreline overlooking Intracoastal Waterway, Seaside Farms is actually composed of several different neighborhoods. Cathedral Oaks and Magnolia Woods are single family home neighborhoods, Long Grove and Windward are condominium communities and Marais features gorgeous town homes. Click the image above to see why Seaside Farms is one of Mt Pleasant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3179646&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="490" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=3179646&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Nestled up to the mainland shoreline overlooking Intracoastal Waterway, Seaside Farms is actually composed of several different neighborhoods.  Cathedral Oaks and Magnolia Woods are single family home neighborhoods,  Long Grove and Windward are condominium communities and Marais features gorgeous town homes.</p>
<p>Click the image above to see why Seaside Farms is one of Mt Pleasant&#8217;s most respected and appreciated developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2009/02/14/tour-seaside-farms-mt-pleasant-greater-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

