<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gooden + Faircloth</title>
	<atom:link href="http://blog.gfcharleston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gfcharleston.com</link>
	<description>Mt Pleasant Real Estate</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If I knew then&#8230;&#8230;</title>
		<link>http://blog.gfcharleston.com/2011/09/06/if-i-knew-then/</link>
		<comments>http://blog.gfcharleston.com/2011/09/06/if-i-knew-then/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:58:58 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=568</guid>
		<description><![CDATA[Buying a home can be a tough experience, especially if it&#8217;s your first time. Get tips from experienced home owners so you don&#8217;t have to make the same mistakes. Get tips here.]]></description>
			<content:encoded><![CDATA[<p>Buying a home can be a tough experience, especially if it&#8217;s your first time. Get tips from experienced home owners so you don&#8217;t have to make the same mistakes.<br />
Get tips <a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=317613&amp;linksKey=317614&amp;articleKey=317613&amp;id=17450&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27317614%27/%3E%3Carticles%20snapshot=%271%27%20key=%27317613%27/%3E%3C/Default%3E" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/09/06/if-i-knew-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buy or Rent  &#8211; Now is the Time to Follow the American Dream</title>
		<link>http://blog.gfcharleston.com/2011/07/06/to-buy-or-rent-now-is-the-time-to-follow-the-american-dream/</link>
		<comments>http://blog.gfcharleston.com/2011/07/06/to-buy-or-rent-now-is-the-time-to-follow-the-american-dream/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:56:15 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=564</guid>
		<description><![CDATA[With home prices dropping, minimal interest rates and the cost of rental properties on the rise, now may be the time for renters to seriously consider buying a house. When the housing bubble burst in 2006, the cost of buying a house was considerably higher than renting that same house in most areas. Today, the [...]]]></description>
			<content:encoded><![CDATA[<p>With home prices dropping, minimal interest rates and the cost of rental properties on the rise, now may be the time for renters to seriously consider buying a  house. </p>
<p>When the housing bubble burst in 2006, the cost of buying a house was considerably higher than renting that same house in most areas. Today, the opposite is true in many states, particularly those hit hardest in the housing crash-namely Arizona, California, Florida and Nevada and right behind them, Illinois, New York and New Jersey.</p>
<p><a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=296544&amp;linksKey=296545&amp;articleKey=296544&amp;id=15709&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27296545%27/%3E%3Carticles%20snapshot=%271%27%20key=%27296544%27/%3E%3C/Default%3E">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/07/06/to-buy-or-rent-now-is-the-time-to-follow-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Window of Opportunity for Home Sellers</title>
		<link>http://blog.gfcharleston.com/2011/06/23/a-window-of-opportunity-for-home-sellers/</link>
		<comments>http://blog.gfcharleston.com/2011/06/23/a-window-of-opportunity-for-home-sellers/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:21:04 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=559</guid>
		<description><![CDATA[There has been much confusion as to where housing prices are headed. This information was compiled Steve Harney, real estate expert, and the Crew with &#8220;Keeping Current Matters&#8221;. We believe sellers have a window of opportunity for the next 90-120 days in which to sell their homes for maximum price. We believe there will be [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much confusion as to where housing prices are headed. This information was compiled Steve Harney, real estate expert, and the Crew with &#8220;Keeping Current Matters&#8221;.</p>
<p>We believe sellers have a window of opportunity for the next 90-120 days in which to sell their homes for maximum price. We believe there will be increased downward pressure on home prices later this year and the first half of 2012.</p>
<p>Why renewed downward pressure?</p>
<p>Any item’s price is determined by ‘supply and demand’. In many parts of the country existing housing inventory is already high and actually increasing. In addition, an inventory of distressed properties (foreclosures and short sales) will be coming to market later this year. This inventory has been delayed for the last several months because of faulty paperwork by the banks when they originally attempted foreclosure proceedings on these homes.</p>
<p>Celia Chen, of Moody’s Analytics explains:</p>
<p>“Foreclosures are weighing on the outlook for U.S. house prices, and the slow resolution of issues surrounding the so-called robo-signing scandal is keeping distressed homes off the market”.</p>
<p>The New York Times also recently reported on this issue. They looked at the delays in certain states. As an example, this is what they found in New York:</p>
<p>“Last September, before the documentation crisis, nearly 1,500 New Yorkers lost their houses as a result of foreclosure, according to LPS. The average over the last six months: 286. That is far lower than at any point since the recession began.”</p>
<p>Banks are now correcting these errors.</p>
<p>There is evidence that the banks are getting their documentation in order and about to again increase their foreclosure repossessions. Housing Wire reported:</p>
<p>“Since major lenders delayed foreclosures to fix a broken process late last year, the amount of filings declined, but in May signs emerged the effect might be wearing off.”</p>
<p>They went on to quote RealtyTrac CEO James Saccacio:</p>
<p>“…lenders are somewhat unevenly pushing batches of bad loans through foreclosure as they overhaul their paperwork and documentation procedures and as they determine that some local markets are able to absorb more foreclosure inventory… Foreclosure processing delays continue to mask the true face of the foreclosure situation, although there were some clues in the May numbers of what lies behind that mask.”</p>
<p>What will this mean to home prices?</p>
<p>As this inventory comes to market, it will impact prices in two ways:</p>
<p>It will provide discounted competition for buyers<br />
It will impact the appraisal values of all homes in the area<br />
Again, we quote Celia Chen:</p>
<p>“It is quite possible that house prices will pick up slightly in the second or third quarter of this year, as foreclosure sales remain depressed while nondistress sales pick up…By the fourth quarter of this year, however, the distress share will rise, sending the house price index back down…</p>
<p>House prices will founder until early next year and start rising in earnest at the end of 2012.”</p>
<p>Bottom Line</p>
<p>There is a window of opportunity currently which sellers should take advantage of. Waiting until later this year or until next year will not guarantee a higher sales price. If anything, it probably guarantees the exact opposite.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/06/23/a-window-of-opportunity-for-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why They Are Saying to Buy a Home Now</title>
		<link>http://blog.gfcharleston.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/</link>
		<comments>http://blog.gfcharleston.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:56:06 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=555</guid>
		<description><![CDATA[Despite what appears to be a non-stop wave of tough news regarding real estate, four major media players have come out this month with the same advice: It Is Time to Buy a Home! Here are the four articles and a breakdown as to why the advice makes sense. The Wall Street Journal: Why It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Despite what appears to be a non-stop wave of tough news regarding real estate, four major media players have come out this month with the same advice: It Is Time to Buy a Home! Here are the four articles and a breakdown as to why the advice makes sense.</p>
<p>The Wall Street Journal:  <a href="http://online.wsj.com/article/SB10001424052702304563104576361522020024248.html">Why It&#8217;s Time to Buy</a></p>
<p>CBS Money Watch:<a href="http://moneywatch.bnet.com/economic-news/feature/real-estate-why-the-time-to-buy-is-now/6244377/">  Why the Time to Buy is Now</a></p>
<p>Forbes Magazine:  <a href="http://blogs.forbes.com/investopedia/2011/06/03/9-reasons-to-buy-a-house-now/">9 Reasons to Buy a House Now</a></p>
<p>National Public Radio:  <a href="http://m.npr.org/news/Business/137029194">For Many, It&#8217;s Still a Good Time to Buy a Home</a></p>
<p>With prices continuing to depreciate in most regions of the country, some may wonder why these four entities are suggesting to their readership that now is the time to buy. Each organization realizes that PRICE is not as important as COST. The cost of a home can go up even if prices continue to fall. Unless you are an all cash buyer, you must take into consideration the expense of mortgaging when calculating the full cost of a home. Here is some information to consider.</p>
<p>Interest Rates &#8211; Currently, interest rates sit at historic lows. However, Fannie Mae, Freddie Mac, PMI and the National Association of Realtors are all projecting approximately a 1% increase in mortgage rates over the next year. A one percent increase in rate negates a ten percent fall in prices.</p>
<p>Lending Standards &#8211; The government has proposed a tightening of lending standards called Quality Residential Mortgage (QRM). If accepted as proposed two things will happen:<br />
-The qualification process for loans will become more difficult<br />
-The cost of a loan will increase</p>
<p>Bottom Line<br />
There is a reason more and more financial organizations are suggesting to their followers that now is the time to buy a home: because the cost of purchasing a home is about to increase (even if prices continue to fall).</p>
<p>From the KCM Crew (Keeping Current Matters)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Watch Out for When Buying a Foreclosure: Know Which to Buy&#8230;and Which to Walk By</title>
		<link>http://blog.gfcharleston.com/2011/06/07/what-to-watch-out-for-when-buying-a-foreclosure-know-which-to-buy-and-which-to-walk-by/</link>
		<comments>http://blog.gfcharleston.com/2011/06/07/what-to-watch-out-for-when-buying-a-foreclosure-know-which-to-buy-and-which-to-walk-by/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:56:16 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=553</guid>
		<description><![CDATA[The economy is improving overall and, as a result, some bright spots are showing up in the real-estate market. However, the foreclosure spike, which began around the same time the recession did, isn&#8217;t a distant memory just yet. In many areas, foreclosures are still happening; in some areas, those numbers have increased. Surprisingly, foreclosures have [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is improving overall and, as a result, some bright spots are showing up in the real-estate market. However, the foreclosure spike, which began around the same time the recession did, isn&#8217;t a distant memory just yet. In many areas, foreclosures are still happening; in some areas, those numbers have increased. Surprisingly, foreclosures have even encroached into some key cities that were formerly thought to be unshakable real-estate markets &#8211; like San Francisco, where foreclosures actually rose in 2010 (including in luxury neighborhoods like Pacific Heights, where a condo that sold in 2007 for $2.3 million recently sold for $1.44 million as a foreclosure).</p>
<p><a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=284147&amp;linksKey=284148&amp;articleKey=284147&amp;id=14906&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27284148%27/%3E%3Carticles%20snapshot=%271%27%20key=%27284147%27/%3E%3C/Default%3E">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/06/07/what-to-watch-out-for-when-buying-a-foreclosure-know-which-to-buy-and-which-to-walk-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make An Offer That Will Be Accepted</title>
		<link>http://blog.gfcharleston.com/2011/06/01/how-to-make-an-offer-that-will-be-accepted/</link>
		<comments>http://blog.gfcharleston.com/2011/06/01/how-to-make-an-offer-that-will-be-accepted/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:57:59 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=547</guid>
		<description><![CDATA[Don&#8217;t be confused by the negative news about the market. Houses are definitely selling in the Charleston area &#8211; at a rate not seen in several years. True..prices are not what sellers would like, but the buyers are out there and ready to buy &#8211; NOW. The well priced listings often have the interest of [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be confused by the negative news about the market.  Houses are definitely selling in the Charleston area &#8211; at a rate not seen in several years.  True..prices are not what sellers would like, but the buyers are out there and ready to buy &#8211; NOW.  The well priced listings often have the interest of multiple buyers&#8230;.making it very important for buyers to present the most attractive offer.</p>
<p>Here is information from the KCM (Keeping Current Matters) team that will be helpful to buyers making that all-important decision.</p>
<p>&#8220;You have finally found the house of your dreams.  It is priced right and is receiving a lot of attention from other buyers.  You don&#8217;t want to miss this opportunity so you are ready to put in an offer with the real estate agent immediately.  What can you do to guarantee your offer is the one accepted?  Financially, offers can be broken down into three categories:</p>
<p>1.  An All-Cash Offer<br />
Obviously, a cash purchaser is always favored by any seller.  In today&#8217;s real estate market, an all-cash offer is even more enticing.  Last month, one in four real estate transactions were impacted by a low appraisal.  An all-cash buyer eliminates the need for the bank appraisal.</p>
<p>2.  A Non-Contingency Offer<br />
If you don&#8217;t have the cash reserves for an all-cash purchase, the next best thing would be to make a non-contingency offer.  To do this you should be already pre-approved for a mortgage and have your current house already in contract.  This gives the seller the confidence that you are a qualified buyer who will be able to complete the purchase.</p>
<p>3.  A Contingency Offer<br />
Some buyers start the process of looking for a new home before their current home is sold.  This could be a big mistake.  If you find the home you were hoping for (perfect for your family AND priced right), it will be very difficult to get your offer accepted because you are not actually qualified to buy.</p>
<p>Asking a seller to wait for your home to sell is somewhat unreasonable in today&#8217;s environment.  One of the reasons you would want the home is because the seller priced the home at a value to sell it NOW.  They want to know it is sold when they accept an offer.  They normally will not even entertain a contingency offer.</p>
<p>BOTTOM LINE<br />
Unless you have the ability to purchase with cash, the best thing to do is to be pre-approved for a mortgage and have your current house already in contract before looking for the home of your dreams.  That guarantees you will get the home you love at a price that makes sense.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/06/01/how-to-make-an-offer-that-will-be-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Remodeling:  6 Tips for a Gourmet Remodel on a Fast Food Budget</title>
		<link>http://blog.gfcharleston.com/2011/05/26/kitchen-remodeling-6-tips-for-a-gourmet-remodel-on-a-fast-food-budget/</link>
		<comments>http://blog.gfcharleston.com/2011/05/26/kitchen-remodeling-6-tips-for-a-gourmet-remodel-on-a-fast-food-budget/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:46:31 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=543</guid>
		<description><![CDATA[Although the finished results are stunning, small kitchen remodeling can come with a big price tag. However, this should not turn people away from renovating this key part of the home because the benefits outweigh the costs. Here are six ways to remodel your kitchen on a budget. 1. One of the most dramatic ways [...]]]></description>
			<content:encoded><![CDATA[<p>Although the finished results are stunning, small kitchen remodeling can come with a big price tag. However, this should not turn people away from renovating this key part of the home because the benefits outweigh the costs. Here are six ways to remodel your kitchen on a budget.</p>
<p>1. One of the most dramatic ways to update the kitchen is to add new cabinets. However, if a homeowner has been blessed with solid wood boxes, frames and doors, they should reface rather than replace. This option allows the original cabinets to stay in the home but adds a fresh new look. </p>
<p><a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=281368&amp;linksKey=281369&amp;articleKey=281368&amp;id=14261&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27281369%27/%3E%3Carticles%20snapshot=%271%27%20key=%27281368%27/%3E%3C/Default%3E">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/05/26/kitchen-remodeling-6-tips-for-a-gourmet-remodel-on-a-fast-food-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Naysayers Are Saying to Buy Now</title>
		<link>http://blog.gfcharleston.com/2011/05/20/even-the-naysayers-are-saying-to-buy-now/</link>
		<comments>http://blog.gfcharleston.com/2011/05/20/even-the-naysayers-are-saying-to-buy-now/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:48:07 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=537</guid>
		<description><![CDATA[From the KCM (Keeping Current Matters) Blog &#8220;Business School professors Eli Beracha of East Carolina University and Ken H. Johnson of Florida International University have done extensive research on which makes more sense financially: to rent or own a home. They published, Lessons from Over 30 Years of Buy versus Rent Decisions: Is the American [...]]]></description>
			<content:encoded><![CDATA[<p>From the KCM (Keeping Current Matters) Blog</p>
<p>&#8220;Business School professors Eli Beracha of East Carolina University and Ken H. Johnson of Florida International University have done extensive research on which makes more sense financially: to rent or own a home. They published, Lessons from Over 30 Years of Buy versus Rent Decisions: Is the American Dream Always Wise? In their paper, the professors do not dispute the social benefits of homeownership: &#8221;<br />
<a href="http://kcmblog.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/05/20/even-the-naysayers-are-saying-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your credit score</title>
		<link>http://blog.gfcharleston.com/2011/05/08/how-to-improve-your-credit-score/</link>
		<comments>http://blog.gfcharleston.com/2011/05/08/how-to-improve-your-credit-score/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:16:34 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=535</guid>
		<description><![CDATA[Whether you are just in the beginning stages of thinking about home buying or you have begun an active search for that ideal home, your credit score should be a concern. A low credit score impacts not only a buyer&#8217;s ability to obtain a mortgage but can, also, negatively impact the terms of any mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are just in the beginning stages of thinking about home buying or you have begun an active search for that ideal home, your credit score should be a concern.  A low credit score impacts not only a buyer&#8217;s ability to obtain a mortgage but can, also, negatively impact the terms of any mortgage that is obtained.  If your credit score is less than ideal, there are ways to improve it. This video will give you some tips on how to improve your score.<br />
<a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=281368&amp;linksKey=281369&amp;articleKey=281368&amp;id=14263&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27281369%27/%3E%3Carticles%20snapshot=%271%27%20key=%27281368%27/%3E%3C/Default%3E">Watch video&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/05/08/how-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance: Four Need-to-Know Items for Unoccupied Homes</title>
		<link>http://blog.gfcharleston.com/2011/05/03/homeowners-insurance-four-need-to-know-items-for-unoccupied-homes/</link>
		<comments>http://blog.gfcharleston.com/2011/05/03/homeowners-insurance-four-need-to-know-items-for-unoccupied-homes/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:44:36 +0000</pubDate>
		<dc:creator>Rebecca Gooden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gfcharleston.com/?p=533</guid>
		<description><![CDATA[There are specific items that property owners must be aware of if they have an unoccupied home; in addition to homeowners insurance, there are four things people must know about. Many people looking for unoccupied homeowners insurance for an empty residence will find that the process can be difficult. Many companies will not cover such [...]]]></description>
			<content:encoded><![CDATA[<p>There are specific items that property owners must be aware of if they have an unoccupied home; in addition to homeowners insurance, there are four things people must know about.</p>
<p>Many people looking for unoccupied homeowners insurance for an empty residence will find that the process can be difficult. Many companies will not cover such a dwelling or charge high premiums because of the increased risk associated with vacant properties. The chance of burglary and vandalism are higher. The potential of unnoticed damage which can compound problems and costs also increases. There may also be an issue with squatters.  <a href="http://v2.sharperagent.com/eNewsletter/receiptNewsletter.flx?key=281368&amp;linksKey=281369&amp;articleKey=281368&amp;id=14260&amp;guid=464E6708-82A1-4670-A035-281250E1D2CA&amp;kind=article&amp;xml=%3CDefault%3E%3Clinks%20snapshot=%271%27%20key=%27281369%27/%3E%3Carticles%20snapshot=%271%27%20key=%27281368%27/%3E%3C/Default%3E">See more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfcharleston.com/2011/05/03/homeowners-insurance-four-need-to-know-items-for-unoccupied-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

